<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roy Gilsing Design</title>
	<atom:link href="http://www.roygilsing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roygilsing.com</link>
	<description>Industrial design &#38; development</description>
	<lastBuildDate>Tue, 01 May 2012 09:31:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stars of Science &#8211; Season IV</title>
		<link>http://www.roygilsing.com/stars-of-science-season-iv/</link>
		<comments>http://www.roygilsing.com/stars-of-science-season-iv/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:09:03 +0000</pubDate>
		<dc:creator>roygilsing</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SOS4]]></category>
		<category><![CDATA[Stars Of Science]]></category>

		<guid isPermaLink="false">http://www.roygilsing.com/?p=709</guid>
		<description><![CDATA[Soon I&#8217;ll be off for my contribution to the recordings of a new season of Stars of Science in Doha, Qatar. This year I&#8217;ll be joining Joost Alferink and the Khayall Productions team from Libanon together with my friend and colleague Frank Mahn, who is a great 3D CAD wizard. I&#8217;m looking forward to participate [...]]]></description>
			<content:encoded><![CDATA[<p>Soon I&#8217;ll be off for my contribution to the recordings of a new season of <a title="Stars Of Science" href="http://www.starsofscience.com/sos/en/" target="_blank">Stars of Science</a> in Doha, Qatar. This year I&#8217;ll be joining <a title="Joost Alferink" href="http://www.joostalferink.com" target="_blank">Joost Alferink</a> and the Khayall Productions team from Libanon together with my friend and colleague <a title="Frank Mahn" href="http://www.frankmahn.nl/" target="_blank">Frank Mahn</a>, who is a great 3D CAD wizard. I&#8217;m looking forward to participate on this adventure once again!</p>
<p>See also in my <a href="http://www.roygilsing.com/portfolio/stars-of-science-qatar/">portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roygilsing.com/stars-of-science-season-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyer B-Day Estroe &amp; Paul 2012</title>
		<link>http://www.roygilsing.com/flyer-b-day-estroe-paul-2012/</link>
		<comments>http://www.roygilsing.com/flyer-b-day-estroe-paul-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:13:43 +0000</pubDate>
		<dc:creator>roygilsing</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.roygilsing.com/?p=699</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roygilsing.com/wp-content/uploads/B-DAY2012_EstroePaul_small.png"><img class="alignnone size-full wp-image-700" title="B-DAY2012_Estroe&amp;Paul_small" src="http://www.roygilsing.com/wp-content/uploads/B-DAY2012_EstroePaul_small.png" alt="B DAY2012 EstroePaul small Flyer B Day Estroe & Paul 2012" width="486" height="720" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roygilsing.com/flyer-b-day-estroe-paul-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website 2012</title>
		<link>http://www.roygilsing.com/new-website/</link>
		<comments>http://www.roygilsing.com/new-website/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:58:27 +0000</pubDate>
		<dc:creator>roygilsing</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.roygilsing.com/site2012/?p=51</guid>
		<description><![CDATA[Times are changing and so are browsers and platforms. After some frustration about the back-end of my previous website and the fact that it would not show properly on an iPhone or iPad I decided to create a new one. And here it is! Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Times are changing and so are browsers and platforms. After some frustration about the back-end of my previous website and the fact that it would not show properly on an iPhone or iPad I decided to create a new one. And here it is! Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roygilsing.com/new-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

